Specifications
| Basic | |
|---|---|
| Product-Type | Wine |
| Type | red |
| Price Point | 750 and less |
| Style | Juicy & Light |
| Blend/Grape Variety | merlot |
| Volume | 750 ml |
| Alcohol | 13.50% |
| Terroir | |
|---|---|
| Country | France |
| Region | Languedoc-Roussillon |
| Estate | Cave Anne de Joyeuse |
| Appellation | IGP Pays d’Oc |
| Fermentation | Industrial |
| Wine-Making Process | Protect Planet |
| Food Pairing | |
|---|---|
| FOOD PAIRING: RED MEATS | Stewed |
| FOOD PAIRING: CHEESES | Semi Hard Ripened cheese |
| FOOD PAIRING: PIZZA & PASTA | Meat based |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.