Specifications
| Basic | |
|---|---|
| Blend/Grape Variety | carignan or grenache |
| Product-Type | Wine |
| Type | red |
| Price Point | 751 to 1,000 |
| Style | Juicy & Light |
| Vintage | 2017 |
| Volume | 750 ml |
| Alcohol | 14.50% |
| Terroir | |
|---|---|
| Country | France |
| Region | Southern Rhone |
| Estate | Vignerons d'Estezargues |
| Appellation | AOC Cotes du Rhone |
| Fermentation | Natural |
| Wine-Making Process | Sustainable |
| Food Pairing | |
|---|---|
| FOOD PAIRING: RED MEATS | Grilled |
| FOOD PAIRING: POULTRY / PORK / VEAL | Grilled |
| FOOD PAIRING: BURGERS | Burgers |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.