Specifications
Basic | |
---|---|
Blend/Grape Variety | carignan or grenache or mourvedre or syrah |
Product-Type | Wine |
Type | red |
Price Point | 1,251 to 1,500 |
Style | Rich & Bold |
Vintage | 2015 |
Volume | 750 ml |
Alcohol | 14.00% |
Terroir | |
---|---|
Country | France |
Region | Languedoc-Roussillon |
Estate | Chateau de la Liquière |
Appellation | AOC Faugeres |
Fermentation | Natural |
Wine-Making Process | Organic |
Food Pairing | |
---|---|
FOOD PAIRING: RED MEATS | Grilled |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.