Specifications
| Basic | |
|---|---|
| Blend/Grape Variety | grenache or syrah |
| Product-Type | Wine |
| Type | red |
| Price Point | 1,501 to 2,000 |
| Style | Rich & Bold |
| Vintage | 2016 |
| Volume | 750 ml |
| Alcohol | 14.50% |
| Terroir | |
|---|---|
| Country | France |
| Region | Languedoc-Roussillon |
| Estate | Domaine du Grand Arc |
| Appellation | AOC Corbieres |
| Fermentation | Natural |
| Wine-Making Process | Organic |
| Food Pairing | |
|---|---|
| FOOD PAIRING: RED MEATS | Grilled |
| FOOD PAIRING: POULTRY / PORK / VEAL | Grilled |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.